Rigid Polyurethane Foam |
|
AFPT's rigid polyurethane is suitable
for flotation, buoyancy, pipe insulation, pipe supports, general
insulation, slabstock and specialised mouldings. The company also
offers an on site foam filling service capable of completing jobs
of all sizes.. AFPT have a computer driven WINTECH fast wire saw
capable of cutting complex shapes to any profile. AFPT manufacture
rigid polyurethane foam in densities of 35, 60, 90 and 200kg/m3
as standard off the shelf products. PUR sheets standard size is
1200mm x 2400mm and can be cut to any thickness. AFPT can easily
service clients who require a different or unique density from our
core range of products. |
|
Physical properties AFPT-35 |
|
| Density (moulded) | 35 kg/m3 |
| Compressive Strength | 260 kPa (parallel to the rise) 140kPa (transverse to the rise) |
| Dimensional Stability | Passes all tests |
| Closed Cell Content | 95% |
| Thermal Conductivity | 0.025 W/mk |
| Fire Retardance | Meets ASTM D1692-1968 |
| Buoyancy | Conforms to the requirements of Department of Transport - Marine and Harbors as listed in Appendix M, N and O of the Uniform Shipping Lanes Code. |
Physical properties AFPT-60 |
|
| Density (moulded) | 60 kg/m3 |
| Compressive Strength | 550 kPa (parallel to the rise) 250 kPa (transverse to the rise) |
| Dimensional Stability | Passes all tests |
| Closed Cell Content | Greater than 85% |
| Thermal Conductivity | 0.024 – 0.028 W/mk |
| Fire Retarded | Meets ASTM D1692-1968 |
Physical properties AFPT-90 |
|
| Density (moulded) | 90kg/m3 |
| Compressive Strength: | 600 kpa (parallel to the rise) 350 kpa (transverse to the rise) |
| Flexural Strength | 192 kpa |
| Dimensional Stability | Passes all tests |
| Closed Cell Content | Greater than 85% |
| Thermal Conductivity | 0.025 - 0.030 W/mk |
Physical properties AFPT-200 |
|
| Density (moulded) | 200kg/m3 |
| Compressive Strength | 3500 kpa (parallel to rise) 3100 kpa (transverse to rise) |
| Dimensional Stability | Passes all tests |
| Closed Cell Content | Greater than 80% |
| Thermal Conductivity | 0.040 W/mk |